Consumables
TSL keep the following QMAX filters in stock;
| L202 - Half C.T. Blue | L117 - Steel Blue | ||
| L136 - Pale Lavender | L363 - Special Medium Blue | ||
| L205 - Half C.T. Orange | L158 - Deep Orange | ||
| L101 - Yellow | L106 - Primary Red | ||
| L103 - Straw | L328 - Follies Pink | ||
| L139 - Primary Green | L257 - Quarter Hampshire Frost |
| Sheet | £3.80 |
| Roll | £38.08 |
N.B. All prices shown are excluding VAT.
We can also supply any Lee, Gam, Rosco or QMAX colour you require.

Tape -
| £/Roll | £/Sixteen | |
| Ticki tape PVC 20mm x 33mm | £0.80 | £11.36 |
| Le Mark PVC 20mm x 33m | £1.00 | £14.88 |
| Gaffa Mag tape extra matt | £4.76 | £71.68 |
N.B. All prices shown are excluding VAT.
Lamps -
| £/each | £/twelve | |
| CP61 & CP62 | £14.59 | £164.04 |
| Phillips T/29 240v 1200w GX9.5 | £11.07 | £132.48 |
| GE T/26 or T/27 240v 650w GY9.5 | £7.60 | £85.56 |
| Phillips T/19 240v 1000w GX9.5 | £8.27 | £93.00 |
| Phillips T/18 240v 500w GY9.5 | £7.23 | £81.24 |
| GE HPL 240v 750w BiPin | £12.60 | £141.72 |
| GE HPL 240v 575w BiPin | £12.15 | £136.68 |
N.B. All prices shown are excluding VAT.
CP61 & CP62 14.59 164.04
Phillips T/29 240v 1200w GX9.5 11.77 132.48
GE T/26 or T/27 240v 650w GY9.5 7.60 85.56
Phillips T/19 240v 1000w GX9.5 8.27 93.00
Phillips T/18 240v 500w GY9.5 7.23 81.24
GE HPL 240v 750w BiPin 12.60 141.72
GE HPL 240v 575w BiPin 12.15 136.68
Contact Us
t: 01273 202205
f: 01273 202255
hiredesk@tsllighting.co.uk
Unit 13 St Josephs Business Park
St Joseph's Close
Hove
BN3 7HG
